
Background: Promotions, raises and the right first job after Gamecock graduation all start with picking the right employer. Women in the Midlands now have a free way to see who promotes them.
The Women Leaders Association has launched the Glass Ceiling Score, which measures how often women at a company advance into management and executive roles compared with men. The tool lets you search for any employer, compare it with competitors in the same industry and browse rankings for Columbia and other metros across the country. Use it to target companies with a real record of advancing women, or to bring benchmarks into a talk about your pay or next title.
The database includes the region's largest employers, among them Prisma Health, BlueCross BlueShield of South Carolina, Lexington Health, the University of South Carolina and Walmart. The University of South Carolina earned a 99% (A+), ranking 54th among the area's 200 largest employers, and BlueCross BlueShield of South Carolina earned a 72% (B).
The Columbia metro ranks 42nd out of 81 major U.S. metros, with a Glass Ceiling Score of 70% (B), above the 60% national average. The capital city sits ahead of Charlotte (58th) and Augusta (59th), while in-state neighbors Charleston (19th) and Greenville (29th) round out a strong showing across the Palmetto State.
Congratulating the 2026 Outstanding Women's Workplaces
The Women Leaders Association applauds the 2026 Outstanding Women's Workplaces. The award recognizes the top 10% of the more than 2,000 largest employers in the nation. It is earned through results alone, with no application, no fee and no sponsorship.
The rewards are tangible. Skilled women increasingly vet a company's record before applying, so honorees stand out to the most sought-after candidates. Employers that advance women also keep their talent longer, develop a stronger slate of future leaders and enjoy greater confidence from customers and partners.
Among this year's Columbia-area winners are Unique Realty, Home Advantage Realty, ERA Wilder Realty, South Carolina Department of Commerce, Blue Cross Blue Shield of South Carolina, South Carolina Department of Juvenile Justice, Keller Williams Columbia NE, AgFirst Farm Credit Bank, Southeastern Freight Lines, Priority Ambulance, and many more.
Columbia 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Able South Carolina | Site | Score |
| About Play | Site | Score |
| Academy of Nutrition & Dietetics | Site | Score |
| Advanced Clinical | Site | Score |
| AdvanSix | Site | Score |
| Agape Care | Site | Score |
| AgFirst Farm Credit Bank | Site | Score |
| AgSouth Farm Credit | Site | Score |
| Allen University | Site | Score |
| Applegreen | Site | Score |
| Aspire Bakeries | Site | Score |
| Assembly Global | Site | Score |
| Asset Realty | Site | Score |
| Association For Education In Journalism & Mass Com | Site | Score |
| Auben Realty | Site | Score |
| Babcock Center | Site | Score |
| Benedict College | Site | Score |
| Big Blue Marble Academy | Site | Score |
| Black River Electric Cooperative | Site | Score |
| Blue Cross Blue Shield of South Carolina | Site | Score |
| BlueCross BlueShield of South Carolina | Site | Score |
| Bobby Richardson Sports Complex | Site | Score |
| BrandName Real Estate | Site | Score |
| Building Industry Association of Central South Car | Site | Score |
| Capital Office Products | Site | Score |
| Carolina First Bank | Site | Score |
| Carolina Panorama | Site | Score |
| CECS | Site | Score |
| Central Carolina Association of REALTORS | Site | Score |
| CENTURY 21 | Site | Score |
| Chatham Steel | Site | Score |
| Chucktown Homes | Site | Score |
| Cims | Site | Score |
| City of Columbia Government | Site | Score |
| City of Newberry | Site | Score |
| City Year | Site | Score |
| Claflin University | Site | Score |
| CLARA Analytics | Site | Score |
| Closed Loop | Site | Score |
| Coldwell Banker United Realtors | Site | Score |
| Colonial Life | Site | Score |
| Columbia College | Site | Score |
| Columbia Metropolitan Convention Center | Site | Score |
| Columbia Metropolitan Magazine | Site | Score |
| Columbia Museum Of Art | Site | Score |
| Columbia World Affairs Council | Site | Score |
| Combined a Chubb | Site | Score |
| Companion Data Services | Site | Score |
| Connecting Elements | Site | Score |
| Continental | Site | Score |
| Corps | Site | Score |
| County Magistrate | Site | Score |
| CPM Federal Credit Union | Site | Score |
| Cregger | Site | Score |
| David M Gilston Insurance Agency | Site | Score |
| David Mitchell | Site | Score |
| DDI Technology | Site | Score |
| Delta Dental of Missouri | Site | Score |
| Denmark Technical College | Site | Score |
| Department of Corrections | Site | Score |
| Dodgeland of Columbia | Site | Score |
| DP Professionals DPP | Site | Score |
| EDENS | Site | Score |
| Electric Cooperatives of SC | Site | Score |
| Episcopal Diocese In Upper South Carolina | Site | Score |
| Era Wilder Realty | Site | Score |
| Excel Real Estate | Site | Score |
| Fairfield County Chamber of Commerce | Site | Score |
| Fitts | Site | Score |
| Flock & Rally: Integrated Communications & Marketi | Site | Score |
| Furniture Services | Site | Score |
| Gallman Personnel Services | Site | Score |
| Girl Scouts of South CarolinaMountains to Midlands | Site | Score |
| Greens Beverages | Site | Score |
| Griffin Pools & Spas | Site | Score |
| Haynsworth Sinkler Boyd Pennsylvania | Site | Score |
| HireRight | Site | Score |
| Home Advantage Realty | Site | Score |
| Imb | Site | Score |
| Independent Insurance Agents & Brokers of South Ca | Site | Score |
| InMed Diagnostic Services | Site | Score |
| Irmo Chapin Recreation Communications | Site | Score |
| JA White & Associates | Site | Score |
| Joseph H Neal Wellness Center | Site | Score |
| Joshua Baptist | Site | Score |
| Keller Williams Columbia NE | Site | Score |
| Lexington County Sheriffs Department | Site | Score |
| Lradac | Site | Score |
| Lutheran Hospice | Site | Score |
| Marathon Staffing | Site | Score |
| McAngus Goudelock & Courie | Site | Score |
| Medical Services of America | Site | Score |
| Midlands Fatherhood Coalition | Site | Score |
| Midlands Media | Site | Score |
| Midlands Technical College | Site | Score |
| Mlily | Site | Score |
| NABA | Site | Score |
| Navitas Credit | Site | Score |
| Nephron Pharmaceuticals | Site | Score |
| New Morning | Site | Score |
| Newberry College | Site | Score |
| NHE | Site | Score |
| Olivia Cooley Real Estate Group at Keller Williams | Site | Score |
| Orangeburg Calhoun Technical College | Site | Score |
| Orangeburg County Clerk of Courts Office | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Osteen Publishing | Site | Score |
| Palmetto Conservation Foundation | Site | Score |
| Palmetto GBA | Site | Score |
| Palmetto Girls State | Site | Score |
| Palmetto Health | Site | Score |
| Palmetto Proactive Healthcare | Site | Score |
| PalmettoPride | Site | Score |
| PASOs | Site | Score |
| Pawmetto Lifeline | Site | Score |
| PenServ Plan Services | Site | Score |
| Physically Active Residential Communities & School | Site | Score |
| PMI South Carolina Midlands Chapter | Site | Score |
| Post North Bills | Site | Score |
| Presbyterian Communities of South Carolina | Site | Score |
| PrintSouth Printing | Site | Score |
| Priority Ambulance | Site | Score |
| Professional Printers | Site | Score |
| Progressive Church | Site | Score |
| Prysmian | Site | Score |
| Quilters of South Carolina | Site | Score |
| Real Estate Partners | Site | Score |
| Richland County Public Library Ballentine Branch | Site | Score |
| Richland Library | Site | Score |
| Ritedose | Site | Score |
| Riverland Hills Baptist Church | Site | Score |
| Roper Staffing | Site | Score |
| RussellMassey & Company | Site | Score |
| S C Press Services | Site | Score |
| Sam Edmunds | Site | Score |
| Scddsn | Site | Score |
| Scdppps | Site | Score |
| SCETV | Site | Score |
| SCFPA | Site | Score |
| Scout Motors | Site | Score |
| Security Management of South Carolina | Site | Score |
| Seibels | Site | Score |
| Senior Resources | Site | Score |
| Shandon Baptist Church | Site | Score |
| Shriners Hospitals for Children | Site | Score |
| SOCO | Site | Score |
| South Carolina Appleseed Legal Justice Center | Site | Score |
| South Carolina Association of Counties | Site | Score |
| South Carolina Bar | Site | Score |
| South Carolina Department of Commerce | Site | Score |
| South Carolina Department of Health & Human Servic | Site | Score |
| South Carolina Department of Juvenile Justice | Site | Score |
| SOUTH CAROLINA DEPARTMENT of MENTAL HEALTH | Site | Score |
| South Carolina Department of Probation Parole & Pa | Site | Score |
| South Carolina Department of Revenue | Site | Score |
| South Carolina Department of Social Services | Site | Score |
| South Carolina Department of Transportation | Site | Score |
| South Carolina Education Lottery | Site | Score |
| South Carolina government & musician | Site | Score |
| South Carolina Hospital Association | Site | Score |
| South Carolina Housing | Site | Score |
| South Carolina Medical Association | Site | Score |
| South Carolina National Safety Council | Site | Score |
| South Carolina Office of Rural Health | Site | Score |
| South Carolina Office of the Attorney General | Site | Score |
| South Carolina peba | Site | Score |
| South Carolina Pharmacy Association SCPhA | Site | Score |
| South Carolina Public Charter School District | Site | Score |
| South Carolina Thrive | Site | Score |
| South Carolina Vocational Rehabilitation | Site | Score |
| South Carolina Youth Challenge Academy | Site | Score |
| South University | Site | Score |
| Southeastern Freight Lines | Site | Score |
| Southern Dream Reality | Site | Score |
| SouthTech Systems | Site | Score |
| Special Olympics | Site | Score |
| Spirax Sarco | Site | Score |
| Spirit Communications | Site | Score |
| St George Villas Limited Partnership | Site | Score |
| Staff Zone | Site | Score |
| STATE | Site | Score |
| Stone Interiors | Site | Score |
| SunEnergy1 | Site | Score |
| Systemtec | Site | Score |
| TM Floyd & Company TMF | Site | Score |
| Tree of Life | Site | Score |
| Trinity Life Sciences | Site | Score |
| UCI Medical Affiliates | Site | Score |
| Unique Realty | Site | Score |
| United Cerebral Palsy of South Carolina | Site | Score |
| United Way of Southwestern Indiana | Site | Score |
| United Way of York County South Carolina | Site | Score |
| University of North Carolina at Charlotte | Site | Score |
| University of South Carolina | Site | Score |
| University of South Carolina Sumter | Site | Score |
| UNUM | Site | Score |
| US Army TACOM LCMC | Site | Score |
| US Patriot | Site | Score |
| USTA South Carolina | Site | Score |
| VC3 | Site | Score |
| W Realty | Site | Score |
| Washington Street United Methodist Church | Site | Score |
| Wellpath | Site | Score |
| West Columbia Water Department | Site | Score |
| Whaley Foodservice | Site | Score |
| William M Bird | Site | Score |
| Wolfe & Taylor | Site | Score |
| YMCA of Sumter | Site | Score |
| YourCause | Site | Score |
| Zeus Industrial Products | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

